📊 Totals (Per Unit)
| Source | Revenue | Cleans | Cleaning $ | NET | 
|---|---|---|---|---|
| Long-term (1 stay) | $17,640 | 6 | $840 | $16,800 | 
| 4+ Days | $11,220 | 14 | $1960 | $9,260 | 
| Daily | $12,240 | 34 | $4,760 | $7,480 | 
| Totals | $41,100 | 54 | $7,560 | $33,540 | 
Net Revenue = $41,100 – $7,560 = $33,540
**B2 Unit is smaller and it is calculated at (*.9) 10%less priced than the other two units B1 & B3.
🏠 For 3 Units — Annual Totals
| Metric | Value | 
|---|---|
| Gross Revenue | $119,190 | 
| Cleaning Cost | $22,680 | 
| Net Income | $96,510 | 
**Other Expenses and Liabilities Apply**